OMNITRONIC MP-250P PA Mixing Amplifier
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 500.00 W |
| Output power: | 250 W RMS |
| Power connection: | Fixed power supply cord with safety plug |
| Frequency range: | 80 - 14000 Hz |
| S/N ratio: | >75 dB microphone >85 dB line |
| THD: | <0.5 % at 1 kHz |
| Cooling: | Cooling fan |
| Impedance: | Public address systems 100V; 4-16 ohms; Public address systems 70V |
| Control: | IR remote control |
| Audio player: | USB + SD |
| Circuitry: | Class AB |
| Controls: | Power on/off transient; Overvoltage; short-circuit |
| Connections: | Input: microphone via 2 x 6.3 mm plug (unbal.) Input: microphone via 1 x 3-pin XLR/6.35mm jack (F) combination socket (mounting version) Input: line via 3 x stereo RCA 0.3 V Output: line via 1 x stereo RCA 0.3 V Output: speaker via screw terminal |
| Equalizer: | Master: 1 x 2-band tone control mono |
| Music format: | MP3 |
| Number of files: | Max. 999 |
| Available storage media: | USB devices/SD cards max. 32GB (FAT 32) |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimensions: | Width: 48.3 cm Depth: 40 cm Height: 8.9 cm |
| Weight: | 10.30 kg |
| Remote control | |
| Battery: | 1 x button cell 3.0 V CR2025 lithium manganese built-in |