Omnitronic XCP-1400
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 7 W |
| Power connection: | Mains input via C8 (M) "figure 8" mounting version power supply cord with Euro plug (provided) |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >70 dB |
| THD: | <0.09 % at 1 kHz |
| Control: | IR remote control |
| Audio player: | CD player, Anti-shock, Seamless loop, pitch |
| CD player drive: | Drawer-single CD drive |
| Display: | Play time remaining , play time elapsed , total play time remaining , bargraph |
| Connections: | Output: line via 1 x stereo RCA 2 V |
| Music format: | CD, CD-R, CD-RW, CD-DA |
| Pitch range: | ±4%, ±8%, ±16% |
| PC connect: | , firmware can be updated |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimensions: | Width: 48.3 cm Depth: 27 cm Height: 8.9 cm |
| Weight: | 3.45 kg |
| Remote control | |
| Battery: | 2 x 1.5 V AAA Micro R03 zinc carbon included |